Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:58:43 May 16th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
00:01:03 May 16th | DMR TS2 | (GPS) | TG 5052 | Net | 4.1 | 0% | 0.0% |
00:00:43 May 16th | DMR TS2 | (GPS) | TG 5052 | Net | 18.4 | 5% | 0.0% |
23:55:15 May 15th | DMR TS2 | (GPS) | TG 5052 | Net | 4.8 | 0% | 0.0% |
20:35:48 May 15th | DMR TS2 | (GPS) | TG 5053 | Net | 3.4 | 0% | 0.0% |
19:09:00 May 15th | DMR TS2 | (GPS) | TG 5053 | Net | 0.8 | 0% | 0.0% |
17:20:10 May 15th | P25 | (GPS) | TG 10400 | Net | 7.2 | 2% | |
15:51:13 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 19.2 | 0% | 0.0% |
15:43:14 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
15:37:41 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
15:21:19 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.2% |
15:03:09 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
13:52:30 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
12:38:30 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
11:53:02 May 15th | DMR TS2 | (GPS) | TG 5053 | Net | 7.0 | 0% | 0.4% |
11:43:40 May 15th | DMR TS1 | (GPS) | TG 505 | Net | 7.0 | 0% | 0.0% |
Local RF Activity