Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:00:01 Jul 4th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
06:36:02 Jul 4th | P25 | (GPS) | TG 10400 | Net | 9.4 | 2% | |
06:22:31 Jul 4th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 90% | 0.0% |
06:13:43 Jul 4th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
03:45:11 Jul 4th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
01:50:33 Jul 4th | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
01:08:29 Jul 4th | DMR TS2 | (GPS) | TG 3802 | Net | 0.1 | 0% | 0.0% |
21:46:26 Jul 3rd | DMR TS2 | (GPS) | TG 3802 | Net | 9.1 | 0% | 0.0% |
21:16:42 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
21:03:30 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 69% | 0.0% |
20:51:42 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 66% | 0.0% |
20:17:30 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
20:12:20 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 0% | 0.0% |
20:08:26 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 7% | 0.0% |
19:53:52 Jul 3rd | DMR TS1 | (GPS) | TG 8 | Net | 0.9 | 6% | 0.0% |
19:51:46 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:38:46 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 58% | 0.0% |
18:37:47 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:12:35 Jul 3rd | DMR TS1 | (GPS) | TG 5 | Net | 0.5 | 0% | 0.0% |
18:08:59 Jul 3rd | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 69% | 0.0% |
Local RF Activity
DAPNET Gateway Activity
Time (AEST)Time in AEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
---|---|---|---|
07:00:01 Jul 4th | Slot 4 | 0000008 | vk2rhk |
06:50:08 Jul 4th | Slot 8 | 0000008 | vk2rhk |
06:40:19 Jul 4th | Slot 12 | 0000008 | vk2rhk |
06:30:04 Jul 4th | Slot 12 | 0000008 | vk2rhk |
06:20:16 Jul 4th | Slot 0 | 0000008 | vk2rhk |
06:10:01 Jul 4th | Slot 0 | 0000008 | vk2rhk |
06:00:12 Jul 4th | Slot 4 | 0000008 | vk2rhk |
03:40:16 Jul 4th | Slot 4 | 0000008 | vk2rhk |
03:30:01 Jul 4th | Slot 4 | 0000008 | vk2rhk |
03:20:12 Jul 4th | Slot 8 | 0000008 | vk2rhk |
03:10:00 Jul 4th | Slot 8 | 0000008 | vk2rhk |
03:00:09 Jul 4th | Slot 12 | 0000008 | vk2rhk |
02:50:20 Jul 4th | Slot 0 | 0000008 | vk2rhk |
02:40:06 Jul 4th | Slot 0 | 0000008 | vk2rhk |
02:30:17 Jul 4th | Slot 4 | 0000008 | vk2rhk |
02:20:03 Jul 4th | Slot 4 | 0000008 | vk2rhk |
02:10:14 Jul 4th | Slot 8 | 0000008 | vk2rhk |
02:00:01 Jul 4th | Slot 8 | 0000008 | vk2rhk |
01:50:11 Jul 4th | Slot 12 | 0000008 | vk2rhk |
01:40:01 Jul 4th | Slot 12 | 0000008 | vk2rhk |