Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:20:01 Jan 27th | POCSAG | DAPNET | DAPNET User | Net | 0.0 | 0% | 0.0% |
05:01:27 Jan 27th | DMR Slot 1 | VK3CDE | TG 5 | Net | 0.1 | 0% | 0.0% |
03:55:48 Jan 27th | DMR Slot 2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
00:31:57 Jan 27th | DMR Slot 1 | VK3FMLO | TG 5 | Net | 0.5 | 0% | 0.0% |
00:15:56 Jan 27th | DMR Slot 2 | 5059552 | TG 505 | Net | 1.2 | 0% | 0.0% |
23:30:58 Jan 26th | DMR Slot 1 | VK2CVD | TG 3809 | Net | 3.7 | 9% | 0.0% |
23:29:56 Jan 26th | DMR Slot 1 | VK4MGC | TG 3809 | Net | 55.9 | 0% | 0.0% |
23:22:24 Jan 26th | DMR Slot 1 | VK4UE | TG 3809 | Net | 1.6 | 92% | 0.0% |
23:17:30 Jan 26th | DMR Slot 2 | VK4UE | TG 505 | Net | 3.3 | 43% | 0.0% |
23:00:27 Jan 26th | DMR Slot 2 | VK2CVD | TG 505 | Net | 3.4 | 32% | 0.0% |
23:00:11 Jan 26th | DMR Slot 2 | VK4MGC | TG 505 | Net | 7.0 | 0% | 0.0% |
22:47:38 Jan 26th | DMR Slot 1 | VK4BI | TG 5 | Net | 1.9 | 18% | 0.0% |
22:39:45 Jan 26th | DMR Slot 2 | VK2UTC | TG 505 | Net | 0.5 | 0% | 0.0% |
22:37:29 Jan 26th | DMR Slot 2 | 5051488 | TG 505 | Net | 5.3 | 26% | 0.0% |
22:05:08 Jan 26th | DMR Slot 2 | VK2WJ | TG 505 | Net | 3.7 | 43% | 0.0% |
21:52:05 Jan 26th | DMR Slot 2 | VK4NTH | TG 505 | Net | 2.6 | 40% | 0.0% |
21:34:44 Jan 26th | DMR Slot 2 | VK2TRD | TG 505 | Net | 8.0 | 13% | 0.0% |
21:33:05 Jan 26th | DMR Slot 2 | VK2BO | TG 505 | Net | 3.4 | 32% | 0.0% |
21:28:39 Jan 26th | DMR Slot 2 | VK2ARN | TG 505 | Net | 0.8 | 0% | 0.0% |
21:20:38 Jan 26th | DMR Slot 2 | VK2HDZ | TG 3802 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
DAPNET Gateway Activity
Time (AEDT)Time in AEDT time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
---|---|---|---|
05:20:01 Jan 27th | Slot 4 | 0000008 | vk2rhk |
05:10:08 Jan 27th | Slot 8 | 0000008 | vk2rhk |
05:00:19 Jan 27th | Slot 12 | 0000008 | vk2rhk |
04:50:04 Jan 27th | Slot 12 | 0000008 | vk2rhk |
04:40:16 Jan 27th | Slot 0 | 0001080 | 1733z VK2AAK/Nabiac: 20.6C w: 43.4m/s=29deg high! h: 1% hPa: 1002.7 r: 0.0mm/h |
04:40:16 Jan 27th | Slot 0 | 0000008 | vk2rhk |
04:30:01 Jan 27th | Slot 0 | 0000008 | vk2rhk |
04:20:12 Jan 27th | Slot 4 | 0000008 | vk2rhk |
04:10:00 Jan 27th | Slot 4 | 0000008 | vk2rhk |
04:00:09 Jan 27th | Slot 8 | 0000008 | vk2rhk |
03:50:00 Jan 27th | Slot 8 | 0000008 | vk2rhk |
03:44:22 Jan 27th | Slot 4 | 0001080 | 1630z CW8496/Orange: 20.6C w: no h: 69% hPa: 1017.9 r: 0.0mm/h |
03:44:22 Jan 27th | Slot 4 | 0001080 | 1639z VK2AAK/Nabiac: 21.1C w: 43.4m/s=29deg high! h: 1% hPa: 1002.6 r: 0.0mm/h |
03:40:06 Jan 27th | Slot 12 | 0000008 | vk2rhk |
03:30:17 Jan 27th | Slot 0 | 0000008 | vk2rhk |
03:20:03 Jan 27th | Slot 0 | 0000008 | vk2rhk |
03:10:14 Jan 27th | Slot 4 | 0000008 | vk2rhk |
03:00:00 Jan 27th | Slot 4 | 0000008 | vk2rhk |
02:50:11 Jan 27th | Slot 8 | 0000008 | vk2rhk |
02:40:22 Jan 27th | Slot 12 | 0001080 | 1536z VK2AAK/Nabiac: 22.2C w: 43.4m/s=29deg high! h: 1% hPa: 1002.6 r: 0.0mm/h |