Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:58:39 Jan 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
14:27:45 Jan 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
12:52:06 Jan 23rd | DMR TS2 | (GPS) | TG 5053 | Net | 1.2 | 0% | 0.0% |
12:42:27 Jan 23rd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
12:35:51 Jan 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
12:27:03 Jan 23rd | DMR TS2 | (GPS) | TG 5053 | Net | 21.7 | 0% | 0.0% |
11:57:46 Jan 23rd | DMR TS2 | (GPS) | TG 5053 | Net | 0.5 | 0% | 0.0% |
11:49:54 Jan 23rd | DMR TS2 | (GPS) | TG 5053 | Net | 30.0 | 0% | 0.0% |
11:31:30 Jan 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
11:24:48 Jan 23rd | DMR TS2 | (GPS) | TG 5053 | Net | 158.0 | 0% | 0.0% |
10:41:47 Jan 23rd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity