Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:21:59 Feb 18th | DMR TS2 | (GPS) | TG 5052 | Net | 0.5 | 0% | 0.0% |
14:15:11 Feb 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.4% |
13:55:54 Feb 18th | DMR TS1 | (GPS) | TG 505 | Net | 7.3 | 0% | 0.0% |
13:38:52 Feb 18th | DMR TS2 | (GPS) | TG 5052 | Net | 14.3 | 2% | 0.0% |
13:38:15 Feb 18th | DMR TS2 | (GPS) | TG 5052 | Net | 34.0 | 0% | 0.0% |
13:29:23 Feb 18th | DMR TS2 | (GPS) | TG 5052 | Net | 1.3 | 0% | 0.0% |
13:28:43 Feb 18th | DMR TS2 | (GPS) | TG 5052 | Net | 7.0 | 15% | 0.0% |
13:24:38 Feb 18th | DMR TS1 | (GPS) | TG 505 | Net | 6.6 | 7% | 0.0% |
13:21:25 Feb 18th | DMR TS2 | (GPS) | TG 5052 | Net | 24.6 | 0% | 0.0% |
13:17:04 Feb 18th | DMR TS1 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
12:11:39 Feb 18th | DMR TS2 | (GPS) | TG 5052 | Net | 1.6 | 0% | 0.0% |
11:25:17 Feb 18th | DMR TS2 | (GPS) | TG 5053 | Net | 0.5 | 0% | 0.0% |
11:05:57 Feb 18th | DMR TS1 | (GPS) | TG 505 | Net | 12.7 | 0% | 0.1% |
11:05:00 Feb 18th | DMR TS1 | (GPS) | TG 505 | Net | 2.2 | 16% | 0.0% |
10:48:23 Feb 18th | DMR TS2 | (GPS) | TG 5053 | Net | 10.6 | 0% | 0.0% |
10:48:08 Feb 18th | DMR TS2 | (GPS) | TG 5053 | Net | 5.2 | 0% | 0.0% |
10:35:30 Feb 18th | DMR TS2 | (GPS) | TG 5053 | Net | 7.7 | 0% | 0.0% |
Local RF Activity