Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:20:02 Sep 15th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
06:51:39 Sep 15th | DMR TS2 | (GPS) | TG 5052 | Net | 5.2 | 0% | 0.0% |
06:28:24 Sep 15th | DMR TS2 | (GPS) | TG 5052 | Net | 4.4 | 0% | 0.0% |
04:22:09 Sep 15th | DMR TS2 | (GPS) | TG 5053 | Net | 0.5 | 0% | 0.0% |
03:36:54 Sep 15th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
23:48:14 Sep 14th | DMR TS2 | (GPS) | TG 5053 | Net | 1.9 | 0% | 0.0% |
22:14:25 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
21:28:54 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.1 | 0% | 0.0% |
20:06:12 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
19:38:09 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
19:35:27 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.4 | 0% | 0.0% |
19:19:33 Sep 14th | P25 | (GPS) | TG 10400 | Net | 1.1 | 0% | |
18:56:24 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 8.0 | 0% | 0.0% |
18:55:03 Sep 14th | DMR TS2 | (GPS) | TG 5053 | Net | 3.6 | 0% | 0.0% |
18:48:30 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
18:48:27 Sep 14th | DMR TS2 | (GPS) | TG 5053 | Net | 0.4 | 0% | 0.0% |
18:39:40 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 7.2 | 0% | 0.0% |
18:39:34 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
17:39:31 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.1% |
17:13:34 Sep 14th | DMR TS1 | (GPS) | TG 505 | Net | 3.8 | 28% | 0.5% |
Local RF Activity