Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:38:01 Aug 16th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 40% | 0.0% |
03:29:51 Aug 16th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
03:20:12 Aug 16th | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
02:39:07 Aug 16th | P25 | (GPS) | TG 10400 | Net | 1.4 | 0% | |
02:34:23 Aug 16th | DMR TS1 | (GPS) | TG 3809 | Net | 1.2 | 0% | 0.0% |
02:33:14 Aug 16th | DMR TS2 | (GPS) | TG 3802 | Net | 0.5 | 0% | 0.0% |
23:06:24 Aug 15th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
22:08:21 Aug 15th | DMR TS2 | (GPS) | TG 3802 | Net | 4.1 | 0% | 0.0% |
21:47:33 Aug 15th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 56% | 0.0% |
21:45:54 Aug 15th | DMR TS2 | (GPS) | TG 3802 | Net | 16.3 | 0% | 0.0% |
21:45:46 Aug 15th | DMR TS2 | (GPS) | TG 3802 | Net | 0.1 | 0% | 0.0% |
21:40:52 Aug 15th | DMR TS2 | (GPS) | TG 3802 | Net | 99.1 | 0% | 0.0% |
21:40:13 Aug 15th | DMR TS2 | (GPS) | TG 3802 | Net | 36.1 | 0% | 0.0% |
21:24:13 Aug 15th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 69% | 0.0% |
21:07:45 Aug 15th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
21:03:53 Aug 15th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
20:53:03 Aug 15th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
20:52:46 Aug 15th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 32% | 0.0% |
20:52:41 Aug 15th | DMR TS1 | (GPS) | TG 5 | Net | 3.4 | 55% | 0.0% |
20:43:03 Aug 15th | DMR TS2 | (GPS) | TG 3802 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
DAPNET Gateway Activity
Time (AEST)Time in AEST time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
---|---|---|---|
03:20:12 Aug 16th | Slot 12 | 0000008 | vk2rhk |
03:10:00 Aug 16th | Slot 12 | 0000008 | vk2rhk |
03:00:09 Aug 16th | Slot 0 | 0000008 | vk2rhk |
02:50:00 Aug 16th | Slot 0 | 0000008 | vk2rhk |
02:40:06 Aug 16th | Slot 4 | 0000008 | vk2rhk |
02:30:17 Aug 16th | Slot 8 | 0000008 | vk2rhk |
02:20:03 Aug 16th | Slot 8 | 0000008 | vk2rhk |
02:10:14 Aug 16th | Slot 12 | 0000008 | vk2rhk |
02:00:01 Aug 16th | Slot 12 | 0000008 | vk2rhk |
01:50:11 Aug 16th | Slot 0 | 0000008 | vk2rhk |
01:40:01 Aug 16th | Slot 0 | 0000008 | vk2rhk |
01:30:08 Aug 16th | Slot 4 | 0000008 | vk2rhk |
01:20:19 Aug 16th | Slot 8 | 0000008 | vk2rhk |
01:10:04 Aug 16th | Slot 8 | 0000008 | vk2rhk |
01:00:16 Aug 16th | Slot 12 | 0000008 | vk2rhk |
00:50:01 Aug 16th | Slot 12 | 0000008 | vk2rhk |
00:40:12 Aug 16th | Slot 0 | 0000008 | vk2rhk |
00:30:00 Aug 16th | Slot 0 | 0000008 | vk2rhk |
00:20:09 Aug 16th | Slot 4 | 0000008 | vk2rhk |
00:10:00 Aug 16th | Slot 4 | 0000008 | vk2rhk |