Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:39:24 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 0.5 | 0% | 0.0% |
04:39:17 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 4.4 | 0% | 0.0% |
04:38:32 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
04:36:22 Sep 28th | DMR TS1 | (GPS) | TG 31078 | Net | 7.9 | 0% | 0.1% |
04:36:13 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 0.5 | 0% | 0.0% |
04:35:15 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 1.6 | 0% | 0.0% |
04:33:05 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 0.8 | 0% | 0.0% |
04:32:29 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 0.8 | 0% | 0.0% |
04:31:45 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
04:31:35 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 1.7 | 20% | 0.0% |
04:31:05 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 44.8 | 0% | 0.0% |
04:28:44 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 1.3% |
04:27:53 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
04:26:49 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 2.3 | 63% | 0.8% |
04:26:32 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
04:26:31 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
04:23:46 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 4.1 | 0% | 0.0% |
04:23:34 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 0.8 | 0% | 0.0% |
04:21:04 Sep 28th | DMR TS2 | (GPS) | TG 31656 | Net | 1.6 | 0% | 0.0% |
04:11:53 Sep 28th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
Local RF Activity