Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:02:54 Mar 23rd | DMR TS2 | (GPS) | TG 5053 | Net | 1.6 | 0% | 0.0% |
23:03:59 Mar 22nd | DMR TS2 | (GPS) | TG 5053 | Net | 5.9 | 0% | 0.0% |
22:42:53 Mar 22nd | DMR TS2 | (GPS) | TG 5053 | Net | 0.8 | 0% | 0.0% |
21:01:41 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
20:52:32 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 11.6 | 0% | 0.0% |
20:46:39 Mar 22nd | DMR TS2 | (GPS) | TG 5053 | Net | 2.3 | 0% | 0.0% |
19:26:37 Mar 22nd | P25 | (GPS) | TG 10400 | Net | 6.7 | 0% | |
18:47:42 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:36:26 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
17:11:30 Mar 22nd | P25 | (GPS) | TG 0 | Net | 1.8 | 2% | |
14:54:00 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.8 | 0% | 0.0% |
14:16:04 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
14:05:24 Mar 22nd | DMR TS2 | (GPS) | TG 5052 | Net | 3.0 | 0% | 0.0% |
13:41:30 Mar 22nd | DMR TS2 | (GPS) | TG 5053 | Net | 7.0 | 0% | 0.0% |
13:02:02 Mar 22nd | P25 | (GPS) | TG 10400 | Net | 6.1 | 0% | |
12:47:53 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 14.2 | 0% | 0.0% |
12:28:28 Mar 22nd | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.3% |
11:19:27 Mar 22nd | DMR TS2 | (GPS) | TG 5052 | Net | 2.3 | 0% | 0.0% |
10:48:44 Mar 22nd | DMR TS2 | (GPS) | TG 5053 | Net | 14.4 | 0% | 0.0% |
Local RF Activity