Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:18:23 Dec 11th | DMR TS2 | (GPS) | TG 5052 | Net | 0.5 | 0% | 0.0% |
08:16:09 Dec 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
08:04:03 Dec 11th | DMR TS2 | (GPS) | TG 5053 | Net | 0.5 | 0% | 0.0% |
08:03:24 Dec 11th | P25 | (GPS) | TG 10400 | Net | 7.7 | 0% | |
07:49:20 Dec 11th | DMR TS2 | (GPS) | TG 5053 | Net | 1.9 | 0% | 0.1% |
07:09:46 Dec 11th | DMR TS2 | (GPS) | TG 5052 | Net | 1.6 | 69% | 0.0% |
06:12:52 Dec 11th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
06:06:28 Dec 11th | DMR TS2 | (GPS) | TG 5052 | Net | 5.5 | 0% | 0.0% |
05:41:49 Dec 11th | DMR TS1 | (GPS) | TG 505 | Net | 9.5 | 3% | 0.0% |
04:33:25 Dec 11th | DMR TS2 | (GPS) | TG 5052 | Net | 0.1 | 0% | 0.0% |
03:04:21 Dec 11th | DMR TS2 | (GPS) | TG 5053 | Net | 1.6 | 0% | 0.0% |
01:28:51 Dec 11th | DMR TS1 | (GPS) | TG 505 | Net | 13.8 | 0% | 0.1% |
00:45:31 Dec 11th | DMR TS1 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
22:33:56 Dec 10th | DMR TS2 | (GPS) | TG 5053 | Net | 4.8 | 0% | 0.0% |
21:40:27 Dec 10th | DMR TS2 | (GPS) | TG 5052 | Net | 12.4 | 0% | 0.0% |
21:31:02 Dec 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
21:02:41 Dec 10th | P25 | (GPS) | TG 10400 | Net | 1.6 | 0% | |
20:49:03 Dec 10th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
20:44:31 Dec 10th | DMR TS2 | (GPS) | TG 5053 | Net | 1.9 | 0% | 0.0% |
20:42:20 Dec 10th | DMR TS2 | (GPS) | TG 5053 | Net | 1.9 | 0% | 0.0% |
Local RF Activity