Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:20:12 Feb 1st | POCSAG | DAPNET | DAPNET User | Net | POCSAG Data | ||
20:09:09 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
20:08:24 Feb 1st | DMR TS1 | (GPS) | TG 5 | Net | 2.3 | 0% | 0.0% |
20:03:53 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
20:03:25 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 10.1 | 10% | 0.0% |
20:00:16 Feb 1st | DMR TS1 | (GPS) | TG 5 | Net | 3.4 | 0% | 0.0% |
19:42:14 Feb 1st | DMR TS1 | (GPS) | TG 5 | Net | 0.5 | 0% | 0.0% |
19:36:08 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 9.1 | 0% | 0.0% |
19:35:36 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
19:32:27 Feb 1st | P25 | (GPS) | TG 10400 | Net | 3.2 | 0% | |
19:30:22 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
19:29:45 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
19:14:31 Feb 1st | DMR TS1 | (GPS) | TG 5 | Net | 1.6 | 0% | 0.0% |
18:57:31 Feb 1st | DMR TS1 | (GPS) | TG 8 | Net | 10.6 | 13% | 0.0% |
18:46:32 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 3.4 | 42% | 0.0% |
18:30:19 Feb 1st | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:21:52 Feb 1st | DMR TS1 | (GPS) | TG 5 | Net | 0.5 | 0% | 0.0% |
18:10:48 Feb 1st | DMR TS2 | (GPS) | TG 3802 | Net | 0.5 | 0% | 0.0% |
17:59:00 Feb 1st | DMR TS2 | (GPS) | TG 3802 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
DAPNET Gateway Activity
Time (AEDT)Time in AEDT time zone | Time SlotMessage Mode | TargetRIC / CapCode of the receiving Pager | MessageMessage contents |
---|---|---|---|
20:20:12 Feb 1st | Slot 0 | 0000008 | vk2rhk |
20:10:00 Feb 1st | Slot 0 | 0000008 | vk2rhk |
20:00:09 Feb 1st | Slot 4 | 0000008 | vk2rhk |
19:50:00 Feb 1st | Slot 4 | 0000008 | vk2rhk |
19:40:06 Feb 1st | Slot 8 | 0000008 | vk2rhk |
19:30:17 Feb 1st | Slot 12 | 0000008 | vk2rhk |
19:20:03 Feb 1st | Slot 12 | 0000008 | vk2rhk |
19:10:40 Feb 1st | Slot 4 | 0000008 | vk2rhk |
19:00:00 Feb 1st | Slot 0 | 0000008 | vk2rhk |
18:50:11 Feb 1st | Slot 4 | 0000008 | vk2rhk |
18:40:00 Feb 1st | Slot 4 | 0000008 | vk2rhk |
18:30:08 Feb 1st | Slot 8 | 0000008 | vk2rhk |
18:20:19 Feb 1st | Slot 12 | 0000008 | vk2rhk |
18:10:04 Feb 1st | Slot 12 | 0000008 | vk2rhk |
18:00:16 Feb 1st | Slot 0 | 0000008 | vk2rhk |
17:50:01 Feb 1st | Slot 0 | 0000008 | vk2rhk |
17:40:12 Feb 1st | Slot 4 | 0000008 | vk2rhk |
17:30:00 Feb 1st | Slot 4 | 0000008 | vk2rhk |
17:20:09 Feb 1st | Slot 8 | 0000008 | vk2rhk |
17:10:00 Feb 1st | Slot 8 | 0000008 | vk2rhk |