Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:21:06 Oct 30th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
11:20:38 Oct 30th | DMR TS2 | (GPS) | TG 5053 | Net | 7.0 | 0% | 0.0% |
10:53:25 Oct 30th | DMR TS2 | (GPS) | TG 5053 | Net | 3.4 | 0% | 0.1% |
10:09:54 Oct 30th | DMR TS2 | (GPS) | TG 5053 | Net | 21.7 | 0% | 0.0% |
09:59:37 Oct 30th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
09:56:52 Oct 30th | DMR TS2 | (GPS) | TG 5053 | Net | 1.9 | 0% | 0.0% |
Local RF Activity